<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Critique 1 &#8211; The Abandoned Car</title>
	<atom:link href="http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cfimages</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3975</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Tue, 25 May 2010 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3975</guid>
		<description>Spot on. Focal length is dependent on the lens. The 1.6 confuses things a bit, but you&#039;re got it.</description>
		<content:encoded><![CDATA[<p>Spot on. Focal length is dependent on the lens. The 1.6 confuses things a bit, but you&#39;re got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren123web</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3973</link>
		<dc:creator>darren123web</dc:creator>
		<pubDate>Tue, 25 May 2010 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3973</guid>
		<description>Hi Craig,&lt;br&gt;I&#039;m a bit fuzzy on this &#039;focal length&#039; business - I can see aperture, iso, and shutter speed on my Canon&#039;s display.  &lt;br&gt;&lt;br&gt;Is focal length the numbering on the lens body? (this one&#039;s a bog standard Canon-shipped with EOS 30D camera.&lt;br&gt;&lt;br&gt;If so my minimum shutter speed would be : take the number show on the lens body, ie 18 (up to 55 on mine):&lt;br&gt;&lt;br&gt;1/18 * 1.6 = 1/28.8,&lt;br&gt;&lt;br&gt;or, if I was zoomed in at 55 on the lens body:&lt;br&gt;&lt;br&gt;1/55 * 1.6 = 1/88.&lt;br&gt;&lt;br&gt;Am I anywhere near here?</description>
		<content:encoded><![CDATA[<p>Hi Craig,<br />I&#39;m a bit fuzzy on this &#39;focal length&#39; business &#8211; I can see aperture, iso, and shutter speed on my Canon&#39;s display.  </p>
<p>Is focal length the numbering on the lens body? (this one&#39;s a bog standard Canon-shipped with EOS 30D camera.</p>
<p>If so my minimum shutter speed would be : take the number show on the lens body, ie 18 (up to 55 on mine):</p>
<p>1/18 * 1.6 = 1/28.8,</p>
<p>or, if I was zoomed in at 55 on the lens body:</p>
<p>1/55 * 1.6 = 1/88.</p>
<p>Am I anywhere near here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3382</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3382</guid>
		<description>Thanks Geeepsy. That&#039;d be another possibilty that could work well. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks Geeepsy. That&#39;d be another possibilty that could work well. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfrey</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3381</link>
		<dc:creator>Godfrey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3381</guid>
		<description>Just stumbled into this column of yours Craig.&lt;br&gt;Nice comments, I agree on all. The B&amp;W is certainly better.&lt;br&gt;To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.&lt;br&gt;This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.&lt;br&gt;Cheers and all the best!&lt;br&gt;Geeepsy</description>
		<content:encoded><![CDATA[<p>Just stumbled into this column of yours Craig.<br />Nice comments, I agree on all. The B&#038;W is certainly better.<br />To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.<br />This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.<br />Cheers and all the best!<br />Geeepsy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3130</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3130</guid>
		<description>Thanks Geeepsy. That&#039;d be another possibilty that could work well. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks Geeepsy. That&#39;d be another possibilty that could work well. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3214</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3214</guid>
		<description>Thanks Geeepsy. That&#039;d be another possibilty that could work well. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks Geeepsy. That&#39;d be another possibilty that could work well. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfrey</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3128</link>
		<dc:creator>Godfrey</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3128</guid>
		<description>Just stumbled into this column of yours Craig.&lt;br&gt;Nice comments, I agree on all. The B&amp;W is certainly better.&lt;br&gt;To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.&lt;br&gt;This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.&lt;br&gt;Cheers and all the best!&lt;br&gt;Geeepsy</description>
		<content:encoded><![CDATA[<p>Just stumbled into this column of yours Craig.<br />Nice comments, I agree on all. The B&#038;W is certainly better.<br />To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.<br />This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.<br />Cheers and all the best!<br />Geeepsy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godfrey</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-3213</link>
		<dc:creator>Godfrey</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-3213</guid>
		<description>Just stumbled into this column of yours Craig.&lt;br&gt;Nice comments, I agree on all. The B&amp;W is certainly better.&lt;br&gt;To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.&lt;br&gt;This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.&lt;br&gt;Cheers and all the best!&lt;br&gt;Geeepsy</description>
		<content:encoded><![CDATA[<p>Just stumbled into this column of yours Craig.<br />Nice comments, I agree on all. The B&#038;W is certainly better.<br />To my he only way this photo could be aesthetically improved through post editing is by making this car really stand out.<br />This could be achieved by blurring a little the disturbing background, and have the car look ever more battered by enhancing it with the unsharp filter.<br />Cheers and all the best!<br />Geeepsy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-2593</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-2593</guid>
		<description>Cheers Stevo. Go on, be brave. You can remain anonymous if you want.</description>
		<content:encoded><![CDATA[<p>Cheers Stevo. Go on, be brave. You can remain anonymous if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.craigfergusonimages.com/2009/06/photo-critique-1-the-abandoned-car/comment-page-1/#comment-5676</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigfergusonimages.com/?p=1076#comment-5676</guid>
		<description>Cheers Stevo. Go on, be brave. You can remain anonymous if you want.</description>
		<content:encoded><![CDATA[<p>Cheers Stevo. Go on, be brave. You can remain anonymous if you want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

